|
|
|
|
|
|
|
|
Regent Seven Seas Cruises |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
|
|
|
 |
| Destination |  | Jul 2008 | Aug 2008 | Sep 2008 | Oct 2008 | Nov 2008 | Dec 2008 |
|
|
| Africa | | - | - | - | - | $5,020 | - | |
| Alaska | | $4,965 | $4,720 | $4,665 | - | - | - | |
| Asia | | - | - | - | $10,745 | - | - | |
| Australia / New Zealand | | - | - | - | - | $9,850 | - | |
| Caribbean | | - | - | - | - | - | $3,295 | |
| Europe | | $5,480 | $5,480 | $5,125 | $5,780 | $6,725 | - | |
| Middle East | | - | - | - | $6,645 | - | - | |
| Panama Canal | | - | - | - | - | - | $7,470 | |
| Repositioning | | - | - | - | - | - | $5,620 | |
| Tahiti | | - | $2,805 | $6,890 | $2,860 | $3,550 | $3,205 | |
Prices shown are lowest available for the criteria selected. Prices are in United States currency. |
|
|
|
|
About Regent Seven Seas Cruises Small and intimate, these ultra-deluxe ships offer flawless service, elegant surroundings and exotic itineraries. Some Regent Seven Seas Cruises fares include pre- or post-cruise land packages, depending on ship and itinerary. Please see individual ship descriptions for officer and crew nationality. Learn all about Regent Seven Seas Cruises >> |
|
|
|
|
|
|
|
|
|
|
|
|
|